Storatherm Aqua Solar AF 300/2S_B
Product number: 7862200
€1,756.00
Product information
Technical Data
| Buying options: | Purchase online |
|---|---|
| Circulation connection: | R 3/4" |
| Colour: | white |
| Connection cold/hot water: | R 1" |
| Connection flow/return: | R 1" |
| Connection heat surface(s): | R 1" |
| Conventional NL coefficient: | 2.1 |
| Diameter: | 650 mm |
| Drinking water connection: | R 1" |
| Energy efficiency class: | B |
| Heating surface bottom: | 1.41 m² |
| Heating surface top: | 0.73 m² |
| Heat maintaining losses: | 62 W |
| Height: | 1794 mm |
| Insulation strength: | 75 mm |
| Insulation type: | foil jacket |
| Max. perm. operating pressure: | 10 bar |
| Nominal capacity: | 285 l |
| Operating pressure: | 10 bar |
| Operating temperature: | 95 °C |
| Perm. operating pressure heat exchanger: | 16 bar |
| Perm. operating temperature heat exchanger: | 110 °C |
| Rated content corrugated pipe: | 5 l |
| Solar NL coefficient: | 10.9 |
| Tilt dimension approx.: | 1883 mm |
| Type: | AF 300/2S_B |
| Weight: | 123.00 kg |
| Width: | 719 mm |
-
Magnesium sacrificial anode 500
Product number:
5452500
Regular price: €79.90
-
Magnesium sacrificial anode 750
Product number:
5455500
Regular price: €95.10
-
Anode G 1" x 22 x 1600
Product number:
7751600
Regular price: €196.00
Interested in another Reflex product?
Our sales department will be happy to advise you on the product or your project and help finalize your order.
Experiencing Technical Issues with the Store?
Our customer service will be happy to assist you with technical problems.
Frequently asked questions about our products
In our FAQ section you will find further information worth knowing about our products and solutions.