Reflex Hydroflow L - CU
Product number: 9583538
Price on request
Only one delivery type can be selected per cart. Currently selected delivery type is "AIT-Nord OÜ".
Only one delivery type can be selected per cart. Currently selected delivery type is "Reflex Winkelmann".
Product information
Reflex Hydroflow L - CU, electronic freshwater station
In case of local collection, the stated price is a non-binding indicator and the dealer will confirm the order, including price and delivery time.
In case of local collection, the stated price is a non-binding indicator and the dealer will confirm the order, including price and delivery time.
Technical Data
| Buying options: | Request quotation |
|---|---|
| Charge pump: | Grundfos UPM4L 15-75 CZA |
| Connection heating side: | G 1" |
| Connection potable water side: | Rp 3/4" |
| Electric connection: | 230V/50Hz |
| Fire behaviour class according to EN 13501-1 (WBI): | F |
| Fire protection class according to DIN 4102: | B2 |
| Heat exchanger material: | CU |
| Heating surface: | 1.9 m² |
| Height: | 316 mm |
| Insulation material: | EPP |
| Length: | 875 mm |
| Material of connecting parts on heating side: | SST |
| Material of connecting parts on potable water side: | CU |
| Max. pressure loss in the pipework on the heating side: | 50 mbar |
| Max. pressure loss on potable water side: | 0.692 bar |
| NL number according to DIN4708: | 15.04 |
| Nominal capacity at KW-WW HVL 10-45°C/65°C: | 132.0 kW |
| Nominal capacity at KW-WW HVL 10-60°C/75°C: | 143 kW |
| Nominal capacity at KW-WW HVL 10-60°C/75°C mixed to 45°C WW: | 177.6 kW |
| Nominal width on heater side / potable on water side: | DN25 |
| Perm. operating overpressure on heating side: | 1 - 10 bar |
| Perm. operating overpressure on heating water side: | 1 - 10 bar |
| Perm. operating temperature on heater side: | 2 - 95 °C |
| Power consumption of pump: | 75 W |
| Primary content: | 2.59 l |
| Sealing material: | paper |
| Secondary content: | 2.06 l |
| Tap capacity 10-45°C/65°C: | 52 l/min |
| Tap capacity 10-60°C/75°C: | 41 l/min |
| Tap capacity 10-60°C/75°C mixed to 45°C WW: | 74 l/min |
| Type: | L - CU |
| Weight: | 23.23 kg |
| Width: | 523 mm |
In case of local collection, the stated price is a non-binding indicator and the dealer will confirm the order, including price and delivery time.
Interested in another Reflex product?
Our sales department will be happy to advise you on the product or your project and help finalize your order.
Experiencing Technical Issues with the Store?
Our customer service will be happy to assist you with technical problems.
Frequently asked questions about our products
In our FAQ section you will find further information worth knowing about our products and solutions.